$25,000 – $40,000
2 to 3 months
Acute Myelogenous Leukemia (AML) is a rapidly progressing cancer of the bone marrow and blood that affects the production of normal white blood cells. It requires prompt, aggressive treatment through chemotherapy, targeted therapy, and in some cases, bone marrow transplantation. India has emerged as a leading destination for AML care due to its advanced hematology centers, expert oncologists, and cost-effectiveness.
The total cost of AML treatment in India typically ranges from $8,000 to $40,000, making it up to 80–90% more affordable compared to the USA and Europe, without compromising on quality.
Acute Myelogenous Leukemia (AML) is a fast-growing cancer of the bone marrow and blood, where abnormal myeloid cells multiply rapidly and interfere with the production of normal blood cells. AML progresses quickly and requires immediate treatment.
The exact cause of AML is not always clear, but several risk factors and genetic mutations have been identified that can increase the likelihood of developing this disease:
There are several subtypes of AML, each with distinct characteristics and treatment implications:
Subtype | Description |
---|---|
AML with Genetic Abnormalities | Includes t(8;21), inv(16), t(15;17) (favorable prognosis) |
AML with Myelodysplasia-related Changes | Often secondary to previous MDS, poorer outcomes |
Therapy-related AML | Occurs after chemo/radiation for other cancers |
Acute Promyelocytic Leukemia (APL) | Subtype treated with ATRA + arsenic; high cure rates |
AML NOS (Not Otherwise Specified) | Cases that don’t fall into a specific genetic subtype |
The primary goal of induction therapy is to achieve complete remission (CR). It typically consists of a combination of chemotherapy agents:
After achieving remission with induction therapy, consolidation therapy is used to solidify the remission and reduce the chance of relapse.
For patients with specific genetic mutations, newer therapies may be utilized to improve outcomes:
For patients with high-risk disease or relapsed AML:
If AML relapses after initial therapy, the treatment approach involves:
The symptoms of AML are often nonspecific and can be mistaken for other common illnesses. They include:
The total cost of Acute Myelogenous Leukemia (AML) treatment in India ranges from $8,000 to $40,000, depending on factors like chemotherapy intensity, targeted therapy, and whether a bone marrow transplant is required.
Treatment Component | India (USD) | Turkey (USD) | USA (USD) |
---|---|---|---|
Induction Chemotherapy (7+3 Protocol) | $4,000 – $6,000 | $5,000 – $8,000 | $15,000 – $25,000 |
High-Dose Cytarabine (Consolidation Therapy) | $3,000 – $5,000 | $4,000 – $7,000 | $10,000 – $18,000 |
Stem Cell/Bone Marrow Transplant (Allogeneic) | $25,000 – $40,000 | $30,000 – $50,000 | $100,000 – $250,000 |
Stem Cell/Bone Marrow Transplant (Autologous) | $25,000 – $40,000 | $20,000 – $40,000 | $50,000 – $150,000 |
Targeted Therapy (e.g., FLT3 Inhibitors) | $1,200 – $2,500 | $2,000 – $3,000 | $20,000 – $50,000 |
IDH Inhibitors (e.g., Ivosidenib, Enasidenib) | $8,000 – $20,000 | $10,000 – $20,000 | $30,000 – $70,000 |
Blood Transfusion (per unit) | $100 – $300 | $150 – $500 | $500 – $1,500 |
Hospitalization (per day) | $200 – $400 | $300 – $600 | $1,000 – $2,500 |
Supportive Care (Antibiotics, Antifungals) | $500 – $2,000 | $800 – $3,000 | $2,000 – $5,000 |
The recovery timeline for AML varies depending on the treatment phase and whether a bone marrow transplant (BMT) is involved. Here's a structured breakdown:
Phase | Estimated Duration | Details |
---|---|---|
Induction Therapy | 4–6 weeks (hospital stay) | Intensive chemotherapy; the patient is often isolated to avoid infections |
Hematologic Recovery | Begins after 3–4 weeks | Blood counts start to normalize; supportive transfusions are often needed |
Consolidation Therapy | 2–3 months | High-dose chemotherapy to eliminate residual leukemia cells |
Bone Marrow Transplant | 3–4 weeks inpatient + 6–12 months recovery | Longer recovery due to immunosuppression; strict infection precautions |
Immune System Rebuilding | Up to 12 months | Vaccinations may be re-administered; antifungal/antibiotic support may continue |
Return to Normal Routine | 3–6 months (if no transplant) | Varies based on patient response and complications |
The chemotherapy regimen often includes an induction phase to achieve remission and a consolidation phase to eliminate remaining leukemia cells. Common drugs include cytarabine and anthracyclines like daunorubicin or idarubicin.
Induction therapy aims to induce remission by killing as many leukemia cells as possible. This typically involves intensive chemotherapy.
Consolidation therapy, also known as post-remission therapy, involves additional chemotherapy or a stem cell transplant to eliminate any residual leukemia cells and prevent relapse.
Genetic mutations in AML can influence prognosis and treatment decisions. Mutations in genes like FLT3, NPM1, and IDH1/2 are commonly tested.